Our Insights feature includes a wide range of Data Fields for reporting purposes. Many of these fields are standard and commonly used across our Qtrac customer base. Others are unique, customer-specific fields known as Self-Defined General , Service, Survey or Check-In Questions.
When selecting Data Fields in Insights, you'll see both the standard and any custom fields specific to your organization. Since not all users may be familiar with the purpose or meaning of every standard field, we've created this Data Dictionary to provide clear definitions and context for each available Data Field. Each of these report types are pulling the data from different area of our database and that is why some of them can not be combined. For example Associate Activigy in last 30 days will not show as data in the Brick and Mortar Report Type.
Note: Always consider selecting the proper report type because the available fields are different.
Disclaimer: Please know that we are constantly trying to improve our sets and available fields so this list gets frequently updated.
Last Update on this list: 06/30/2026
In the list bellow please find the type of fields organized by Type, and by Group of fields.
Brick and Mortar Report Type Fields
| Field Name | Description | Group | Data Type |
| Unique Customer ID | System-generated unique identifier for each individual customer visit record. | Service Interactions | TEXT |
| Company ID | Internal identifier for the company/tenant in the Qtrac platform. | Service Interactions | TEXT |
| Location id | Internal identifier for the branch or location where the visit took place. | Service Interactions | TEXT |
| Customer Number | Sequential queue ticket number displayed to the customer and on lobby monitors at check-in. | Service Interactions | TEXT |
| Visit Outcome | Final status of the visit — e.g., Served, No Show, Left Queue, Removed by Associate. | Service Interactions | TEXT |
| Customer Type | Classifies whether the customer arrived as a walk-in, pre-scheduled appointment, or another visitor category. | Service Interactions | TEXT |
| Queue Priority | Numeric priority in the queue. Lower values indicate higher priority. | Service Interactions | NUMBER |
| Service Outcome | Result code recorded by the associate at the end of the service interaction. | Service Interactions | TEXT |
| Service Outcome Class | Broad classification grouping the service outcome — e.g., Completed, Transferred, Deferred. | Service Interactions | TEXT |
| Behavior Category | High-level behavioral category recorded by the associate — e.g., Calm, Escalated. | Service Interactions | TEXT |
| Behavior Observation | Detailed observation note entered by the associate describing the customer's behavior. | Service Interactions | TEXT |
| Selected Language | Language selected by the customer during check-in. | Service Interactions | TEXT |
| Customer Registration Source | Channel through which the customer joined the queue — e.g., Kiosk, Web, Mobile App, Associate, SMS. | Service Interactions | TEXT |
| Customer Tag | Custom labels applied to the visit record for segmentation or flagging in reports. | Service Interactions | TEXT |
| Notification SMS | Mobile phone number used to send SMS queue status notifications to the customer. | Service Interactions | SMSPHONENUMBER |
| Notification email | Email address used to send visit-related notifications to the customer. | Service Interactions | |
| Customer Messages | Full log of all SMS messages exchanged with the customer throughout the visit. | Service Interactions | TEXT |
| Associate Notes | All notes entered by associates during the visit, in chronological order. | Service Interactions | TEXT |
| Customer Visit Journey | Chronological log of every status transition and event during the customer's visit. | Service Interactions | TEXT |
| Has any comments | Boolean flag indicating whether any associate notes were recorded for this visit. | Service Interactions | BOOLEAN |
| Has Survey Answers | Boolean flag indicating whether the customer submitted post-visit survey responses. | Survey Details | BOOLEAN |
| Check-In Date/Time | Full date and time the customer completed check-in, in the branch's local timezone. | Timestamps & Calculations | DATE |
| Check-In Time (UTC) | Full date and time the customer completed check-in, stored in UTC. | Timestamps & Calculations | DATE |
| Check-In Date | Date-only portion of the customer's check-in timestamp, in branch local time. | Timestamps & Calculations | DATE |
| Check-In Time | Time-only portion of the customer's check-in, in branch local time. | Timestamps & Calculations | TEXT |
| First Call Time | Date and time the associate first called the customer from the queue. | Timestamps & Calculations | DATE |
| Last Call Time | Date and time of the most recent call attempt before service began. | Timestamps & Calculations | DATE |
| Service Start Time | Date and time the associate began actively serving the customer. | Timestamps & Calculations | DATE |
| Service End/Abandon Date/Time | Full date and time the service session ended or the customer abandoned. | Timestamps & Calculations | DATE |
| Service End/Abandon Date | Date-only portion of when the service session ended or was abandoned. | Timestamps & Calculations | DATE |
| Service End/Abandon Time | Time-only portion of when the service session ended or was abandoned. | Timestamps & Calculations | TEXT |
| Wait time (minutes) | Total minutes the customer waited in the queue from check-in until first called. | Timestamps & Calculations | NUMBER |
| Call time (minutes) | Total minutes the customer spent in the called state before service began. | Timestamps & Calculations | NUMBER |
| Service time (minutes) | Total minutes the associate was actively serving the customer. | Timestamps & Calculations | NUMBER |
| Hold time (minutes) | Total minutes the customer was placed on hold during the service interaction. | Timestamps & Calculations | TEXT |
| Total time in queue (minutes) | Combined total time in minutes from check-in to visit completion. | Timestamps & Calculations | NUMBER |
| Service time | Raw service duration value as captured in the system. | Timestamps & Calculations | NUMBER |
| Number of calls | Total number of times the associate called the customer before service began. | Timestamps & Calculations | NUMBER |
| Early Booking Check-In (Minutes) | Minutes the customer checked in before their scheduled appointment time. | Booking Details | NUMBER |
| Late Booking Check-In (Minutes) | Minutes the customer checked in after their scheduled appointment time. | Booking Details | NUMBER |
| Appointment time upcoming in minutes | Minutes remaining until the scheduled appointment at check-in time. | Booking Details | NUMBER |
| Appointment time past in minutes | Minutes elapsed past the scheduled appointment time at check-in. | Booking Details | NUMBER |
| Edit Booking URL | Unique URL allowing the customer to modify their scheduled appointment. | Booking Details | TEXT |
| Booking Check In URL | Unique URL allowing the customer to check in remotely before arriving. | Booking Details | TEXT |
| Unique Booking ID | Unique system identifier for the appointment record linked to this visit. | Booking Details | TEXT |
| Booking Check-in Time | Time the customer completed their appointment check-in at the branch. | Booking Details | TEXT |
| Booking Check-in Date | Date the customer completed their appointment check-in at the branch. | Booking Details | DATE |
| Booking Selected Language | Language the customer selected when they originally booked the appointment. | Booking Details | TEXT |
| Booking time | Scheduled time slot of the appointment as chosen during booking. | Booking Details | TIME |
| Booking Creation Date/Time | Date and time the appointment was originally created, in branch local time. | Booking Details | DATE |
| Booking Date | Scheduled date of the appointment. | Booking Details | DATE |
| Booking status | Current status of the linked appointment — e.g., Scheduled, Checked In, Completed, No Show, Cancelled. | Booking Details | TEXT |
| Confirmation Number | Unique alphanumeric confirmation code sent to the customer upon booking. | Booking Details | TEXT |
| Confirmed Booking | Indicates whether the customer confirmed their appointment via the confirmation link or SMS reminder. | Booking Details | BOOLEAN |
| Appointment Notification SMS | Mobile number associated with the appointment for booking reminders. | Booking Details | SMSPHONENUMBER |
| Appointment Notification email | Email associated with the appointment for booking confirmation and reminders. | Booking Details | |
| Position in the queue | The customer's ordinal position in the queue at the time this record was captured. | Advanced Analytics | NUMBER |
| Total Queue length | Total number of customers in the queue at the time this record was snapshotted. | Advanced Analytics | NUMBER |
| Known Customer | Indicates whether the system recognized this customer as a returning visitor. | Advanced Analytics | TEXT |
| Days since last visit | Number of calendar days since this customer's most recent prior recorded visit. | Advanced Analytics | NUMBER |
| Number of Previous Visits | Total lifetime visit count for this customer across all locations. | Advanced Analytics | NUMBER |
| Call Source (Associate) | Display name of the associate who called the customer from the queue. | Associate Fields | TEXT |
| Serve Source (Associate) | Display name of the associate who performed the service. | Associate Fields | TEXT |
| Called at desk | Desk or counter where the customer was called. | Associate Fields | TEXT |
| End Of Day Source (Associate) | Associate name or method responsible for closing the visit during end-of-day processing. | Associate Fields | TEXT |
| Removal Source (Associate) | Associate name or method that removed the customer from the queue before service. | Associate Fields | TEXT |
| Associate Display Name | Full display name of the associate as shown in the Qtrac interface. | Associate Fields | TEXT |
| Associate First Name | Associate's first name. | Associate Fields | TEXT |
| Associate Last Name | Associate's last name. | Associate Fields | TEXT |
| Associate Email | Associate's primary login and notification email address. | Associate Fields | |
| Associate Alert Email | Secondary email configured to receive system alert notifications. | Associate Fields | |
| Associate Alert SMS | Mobile number configured for SMS system alert notifications. | Associate Fields | TEXT |
| Associate Creation Date | Date the associate's Qtrac account was originally created. | Associate Fields | DATE |
| Last Associate Login Time | Timestamp of the associate's most recent login session. | Associate Fields | TEXT |
| Last Associate Logout Time | Timestamp of the associate's most recent logout. | Associate Fields | TEXT |
| Last Edit of Associate Record | Date and time the associate's account was last modified by an admin. | Associate Fields | TEXT |
| Externally Managed Associate | Indicates whether this associate is managed by an external identity provider (SSO/LDAP). | Associate Fields | BOOLEAN |
| Associate Login Count (30 Days) | Number of logins in the past 30 days. | Associate Fields | NUMBER |
| Associate Login Count (60 Days) | Number of logins in the past 60 days. | Associate Fields | NUMBER |
| Associate Login Count (90 Days) | Number of logins in the past 90 days. | Associate Fields | NUMBER |
| Creator of Associate Record | Username or admin ID of the person who created this associate's account. | Associate Fields | TEXT |
| Assigned Branches | List of branches this associate is authorized to access. | Associate Fields | TEXT |
| External Associate Settings | Configuration payload for externally managed associates (SSO/third-party settings). | Associate Fields | TEXT |
| Service Guide Id | Internal ID of the service guide used to route the customer. | Service Guide Questions | TEXT |
| Service Guide Name | Display name of the service guide the customer was routed through. | Service Guide Questions | TEXT |
| Queue Name | Name of the queue the customer was assigned to. | Service Questions | TEXT |
| Queue Id | Unique system identifier for the queue. | Service Questions | TEXT |
| Service Id | Unique system identifier for the service the customer selected. | Service Questions | TEXT |
| Service Name | Display name of the service the customer requested at check-in. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration governing the customer's visit. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
| Location Name | Official name of the branch where the visit occurred. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location used in customer-facing communications. | Location Fields | TEXT |
| Location External Id | External reference ID assigned to the location by the client organization. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with the location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping. | Location Fields | TEXT |
| Location Phone Number | Primary public phone number for the branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated administrative contact at the location. | Location Fields | TEXT |
| Kiosk IDs | Comma-separated list of kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Comma-separated list of lobby display monitor IDs registered at this location. | Location Fields | TEXT |
| Location Schedule | Configured hours-of-operation schedule for the location. | Location Fields | TEXT |
| Location Street Address | Physical street address of this location. | Location Fields | TEXT |
| Location City Code | City where this location is situated. | Location Fields | TEXT |
| Location State Code | State or province abbreviation for this location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code for this location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code for this location. | Location Fields | TEXT |
| SMS Phone Number | Dedicated phone number used by this location for outbound SMS messages. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to this location for grouping and filtering. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location for customer-facing interactions. | Location Fields | TEXT |
| Location Status | Current operational status of this location — e.g., Active, Inactive, Temporarily Closed. | Location Fields | TEXT |
| Assigned Services | Complete list of services configured and available at this location. | Location Fields | TEXT |
| Transferred Customer | Indicates this visit record was created as the destination of a transfer. | Transferred Customers | BOOLEAN |
| All Services (Transfers Merge) | Consolidated list of all service names across the original visit and any transfer legs. | Transferred Customers | TEXT |
| Serve Sources (Transfer Merge) | Consolidated list of all serving associate names across the original visit and transfer legs. | Transferred Customers | TEXT |
| Total wait time (Transfers Merge) | Summed wait time in minutes across the original visit and all transfer legs. | Transferred Customers | NUMBER |
| Total call time (Transfers Merge) | Summed call time in minutes across the original visit and all transfer legs. | Transferred Customers | NUMBER |
| Total Service time (Transfers Merge) | Summed service time in minutes across the original visit and all transfer legs. | Transferred Customers | NUMBER |
| Total time in queue (Transfers Merge) | Summed total time in minutes across the original visit and all transfer legs. | Transferred Customers | NUMBER |
Future Bookings Report Type Fields
| Field Name | Description | Group | Data Type |
| Unique Booking ID | Unique system-generated identifier for this appointment record. | Booking Details | TEXT |
| Booking Check-in Time | Time the customer completed their appointment check-in at the branch. | Booking Details | TEXT |
| Booking Check-in Date | Date the customer completed their appointment check-in. | Booking Details | DATE |
| Booking Selected Language | Language the customer selected when booking the appointment. | Booking Details | TEXT |
| Booking time | Scheduled time slot chosen by the customer during booking. | Booking Details | TIME |
| Booking Date | Scheduled date of the appointment. | Booking Details | DATE |
| Booking Creation Date/Time | Date and time the appointment was created, in branch local time. | Booking Details | DATE |
| Booking status | Current status of the appointment — e.g., Scheduled, Checked In, Completed, No Show, Cancelled. | Booking Details | TEXT |
| Confirmation Number | Unique alphanumeric confirmation code sent to the customer at booking. | Booking Details | TEXT |
| Confirmed Booking | Indicates whether the customer confirmed via the confirmation link or SMS reminder. | Booking Details | BOOLEAN |
| Appointment Notification SMS | Mobile phone number associated with this appointment for booking reminders. | Booking Details | SMSPHONENUMBER |
| Appointment Notification email | Email associated with this appointment for booking confirmation and reminders. | Booking Details | |
| Edit Booking URL | Unique URL allowing the customer to reschedule or modify the appointment. | Booking Details | TEXT |
| Booking Check In URL | Unique URL allowing the customer to check in remotely before arriving. | Booking Details | TEXT |
| Queue Name | Name of the queue this appointment is assigned to upon check-in. | Service Questions | TEXT |
| Service Name | Display name of the service selected when booking the appointment. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration governing this appointment. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
| Location Name | Official name of the branch where the appointment is scheduled. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location used in customer-facing booking pages. | Location Fields | TEXT |
| Location External Id | External reference ID for the location assigned by the client organization. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with the location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping. | Location Fields | TEXT |
| Location Phone Number | Primary public phone number for the branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated administrative contact at the location. | Location Fields | TEXT |
| Kiosk IDs | Comma-separated list of kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Comma-separated list of lobby display monitor IDs at this location. | Location Fields | TEXT |
| Location Schedule | Hours-of-operation schedule configured for this location. | Location Fields | TEXT |
| Location Street Address | Physical street address of this location. | Location Fields | TEXT |
| Location City Code | City where this location is situated. | Location Fields | TEXT |
| Location State Code | State or province abbreviation for this location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code for this location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code for this location. | Location Fields | TEXT |
| SMS Phone Number | Dedicated outbound SMS phone number for this location. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to this location for grouping or filtering. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location for customer-facing interactions. | Location Fields | TEXT |
| Location Status | Current operational status of this location. | Location Fields | TEXT |
| Assigned Services | List of all services available for customers to book at this location. | Location Fields | TEXT |
Queued Customers Report Type Fields
| Field Name | Description | Group | Data Type |
| Queue Name | Name of the queue as configured in the workflow — typically a service area or associate group. | Service Questions | TEXT |
| Service Name | Display name of the service associated with this queue. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration this queue belongs to. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
| Location Name | Official name of the branch or location this queue is configured at. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location used in customer-facing communications. | Location Fields | TEXT |
| Location External Id | External reference ID assigned to the location by the client organization. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with the location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping. | Location Fields | TEXT |
| Location Phone Number | Primary public phone number for the branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated administrative contact at the location. | Location Fields | TEXT |
| Kiosk IDs | Comma-separated list of kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Comma-separated list of lobby display monitor IDs at this location. | Location Fields | TEXT |
| Location Schedule | Configured hours-of-operation schedule for the location. | Location Fields | TEXT |
| Location Street Address | Physical street address of the location. | Location Fields | TEXT |
| Location City Code | City where the location is situated. | Location Fields | TEXT |
| Location State Code | State or province abbreviation for the location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code for the location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code for the location. | Location Fields | TEXT |
| SMS Phone Number | Dedicated outbound SMS phone number for this location. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to the location for grouping or filtering. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location for customer-facing interactions. | Location Fields | TEXT |
| Location Status | Current operational status of the location. | Location Fields | TEXT |
| Assigned Services | List of all services configured and available at this location. | Location Fields | TEXT |
Reporting Events Report Type Fields
| Field Name | Description | Group | Data Type |
| Queue Name | Name of the queue as configured in the workflow — typically a service area or associate group. | Service Questions | TEXT |
| Service Name | Display name of the service associated with this queue. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration this queue belongs to. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
| Location Name | Official name of the branch or location this queue is configured at. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location used in customer-facing communications. | Location Fields | TEXT |
| Location External Id | External reference ID assigned to the location by the client organization. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with the location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping. | Location Fields | TEXT |
| Location Phone Number | Primary public phone number for the branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated administrative contact at the location. | Location Fields | TEXT |
| Kiosk IDs | Comma-separated list of kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Comma-separated list of lobby display monitor IDs at this location. | Location Fields | TEXT |
| Location Schedule | Configured hours-of-operation schedule for the location. | Location Fields | TEXT |
| Location Street Address | Physical street address of the location. | Location Fields | TEXT |
| Location City Code | City where the location is situated. | Location Fields | TEXT |
| Location State Code | State or province abbreviation for the location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code for the location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code for the location. | Location Fields | TEXT |
| SMS Phone Number | Dedicated outbound SMS phone number for this location. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to the location for grouping or filtering. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location for customer-facing interactions. | Location Fields | TEXT |
| Location Status | Current operational status of the location. | Location Fields | TEXT |
| Assigned Services | List of all services configured and available at this location. | Location Fields | TEXT |
Location Settings Report Type Fields
| Field Name | Description | Group | Data Type |
| Queue Name | Name of a queue configured at this location. | Service Questions | TEXT |
| Service Name | Display name of a service offered at this location. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration bound to this location. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
| Location Name | Official name of the branch/location as configured in Qtrac. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location used in customer-facing communications. | Location Fields | TEXT |
| Location External Id | External reference ID assigned by the client organization for cross-system matching. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with this location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping, for brand-level reporting. | Location Fields | TEXT |
| Location Phone Number | Primary public-facing phone number for this branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated administrative contact for this location. | Location Fields | TEXT |
| Kiosk IDs | Comma-separated list of self-service kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Comma-separated list of lobby display monitor IDs registered at this location. | Location Fields | TEXT |
| Location Schedule | Full hours-of-operation schedule including daily open/close windows and special day exceptions. | Location Fields | TEXT |
| Location Street Address | Physical street address of this location. | Location Fields | TEXT |
| Location City Code | City where this location is situated. | Location Fields | TEXT |
| Location State Code | State or province abbreviation for this location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code for this location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code for this location. | Location Fields | TEXT |
| SMS Phone Number | Dedicated phone number used for outbound SMS messages to customers. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to this location for grouping and filtering across reports. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location for customer-facing interactions. | Location Fields | TEXT |
| Location Status | Current operational status — e.g., Active, Inactive, Temporarily Closed. | Location Fields | TEXT |
| Assigned Services | Complete list of services configured and available at this location. | Location Fields | TEXT |
User Settings Report Type Fields
| Field Name | Description | Group | Data Type |
| Associate Display Name | Full display name of the associate as shown in the Qtrac interface and on reports. | Associate Fields | TEXT |
| Associate First Name | Associate's first name. | Associate Fields | TEXT |
| Associate Last Name | Associate's last name. | Associate Fields | TEXT |
| Associate Email | Associate's primary login email address, also used for system notifications. | Associate Fields | |
| Associate Alert Email | Secondary email configured to receive Qtrac system alert notifications. | Associate Fields | |
| Associate Alert SMS | Mobile number configured to receive SMS-based system alert notifications. | Associate Fields | TEXT |
| Associate Creation Date | Date the associate's Qtrac account was originally created. | Associate Fields | DATE |
| Last Associate Login Time | Timestamp of the associate's most recent login session. | Associate Fields | TEXT |
| Last Associate Logout Time | Timestamp of the associate's most recent logout. | Associate Fields | TEXT |
| Last Edit of Associate Record | Date and time the associate's account was last modified by an admin. | Associate Fields | TEXT |
| Externally Managed Associate | Indicates whether this associate is managed by an external identity provider (SSO/LDAP). | Associate Fields | BOOLEAN |
| Associate Login Count (30 Days) | Number of times this associate logged in during the past 30 days. | Associate Fields | NUMBER |
| Associate Login Count (60 Days) | Number of times this associate logged in during the past 60 days. | Associate Fields | NUMBER |
| Associate Login Count (90 Days) | Number of times this associate logged in during the past 90 days. | Associate Fields | NUMBER |
| Creator of Associate Record | Username or admin ID of the person who originally created this account. | Associate Fields | TEXT |
| Assigned Branches | Comma-separated list of branches this associate is authorized to access. | Associate Fields | TEXT |
| External Associate Settings | Raw configuration payload for externally managed associates (SSO/third-party settings). | Associate Fields | TEXT |
| User Role | Name of the role assigned — e.g., Agent, Supervisor, Admin — which determines system permissions. | Associate Fields | TEXT |
| Associate Status | Current availability status of the associate — e.g., Available, Away, Serving, Offline. | Associate Fields | TEXT |
| Queue Name | Name of a queue this associate is assigned to or associated with. | Service Questions | TEXT |
| Service Name | Name of a service this associate is configured to handle. | Service Questions | TEXT |
| Workflow Name | Name of the workflow configuration this associate operates within. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
Associate Activity Report Type Fields
| Field Name | Description | Group | Data Type |
| User Activity Type | Type of activity recorded — e.g., Login, Logout, Away, Break, Serving. | Associate Activity | TEXT |
| Start Time | Start date and time of this activity period, stored in UTC. | Associate Activity | TEXT |
| End Time | End date and time of this activity period, stored in UTC. | Associate Activity | TEXT |
| Activity Time (in Minutes) | Total duration of this activity period in minutes. | Associate Activity | NUMBER |
| Estimated Away Time | Pre-configured expected duration for this activity type. | Associate Activity | NUMBER |
| Away Time Difference | Difference in minutes between actual and estimated duration. Positive = exceeded expected time. | Associate Activity | NUMBER |
| Away Reason | Reason entered by the associate for being away or on break. | Associate Activity | TEXT |
| Associate Display Name | Full display name of the associate this activity record belongs to. | Associate Fields | TEXT |
| Associate First Name | Associate's first name. | Associate Fields | TEXT |
| Associate Last Name | Associate's last name. | Associate Fields | TEXT |
| Associate Email | Associate's primary login and notification email address. | Associate Fields | |
| Associate Alert Email | Secondary email configured for system alert notifications. | Associate Fields | |
| Associate Alert SMS | Mobile number configured for SMS alert notifications. | Associate Fields | TEXT |
| Associate Creation Date | Date the associate's Qtrac account was originally created. | Associate Fields | DATE |
| Last Associate Login Time | Timestamp of the associate's most recent login session. | Associate Fields | TEXT |
| Last Associate Logout Time | Timestamp of the associate's most recent logout. | Associate Fields | TEXT |
| Last Edit of Associate Record | Date and time the associate's account was last modified. | Associate Fields | TEXT |
| Externally Managed Associate | Indicates whether this associate is managed by an external identity provider. | Associate Fields | BOOLEAN |
| Associate Login Count (30 Days) | Number of logins in the past 30 days. | Associate Fields | NUMBER |
| Associate Login Count (60 Days) | Number of logins in the past 60 days. | Associate Fields | NUMBER |
| Associate Login Count (90 Days) | Number of logins in the past 90 days. | Associate Fields | NUMBER |
| Creator of Associate Record | Admin who originally created this associate's account. | Associate Fields | TEXT |
| Assigned Branches | Branches this associate is authorized to access. | Associate Fields | TEXT |
| External Associate Settings | SSO or third-party integration configuration for externally managed associates. | Associate Fields | TEXT |
| Location Name | Official name of the branch where this activity was recorded. | Location Fields | TEXT |
| Location Friendly Name | Alternate display name for the location. | Location Fields | TEXT |
| Location External Id | External reference ID for the location. | Location Fields | TEXT |
| Brand Name | Brand or organization name associated with the location. | Location Fields | TEXT |
| Brand ID | Unique identifier for the brand grouping. | Location Fields | TEXT |
| Location Phone Number | Primary public phone number for the branch. | Location Fields | TEXT |
| Location Contact First Name | First name of the designated contact at the location. | Location Fields | TEXT |
| Kiosk IDs | Kiosk device IDs registered at this location. | Location Fields | TEXT |
| Monitor IDs | Lobby display monitor IDs registered at this location. | Location Fields | TEXT |
| Location Schedule | Hours-of-operation schedule for this location. | Location Fields | TEXT |
| Location Street Address | Physical street address of this location. | Location Fields | TEXT |
| Location City Code | City of this location. | Location Fields | TEXT |
| Location State Code | State or province of this location. | Location Fields | TEXT |
| Location Zip | Postal/ZIP code of this location. | Location Fields | TEXT |
| Location Country Code | Two-letter country code of this location. | Location Fields | TEXT |
| SMS Phone Number | Outbound SMS phone number for this location. | Location Fields | TEXT |
| Location Tags | Custom labels assigned to this location. | Location Fields | TEXT |
| Supported Languages | Languages enabled at this location. | Location Fields | TEXT |
| Location Status | Current operational status of the location. | Location Fields | TEXT |
| Assigned Services | Services available at this location. | Location Fields | TEXT |
| Queue Name | Queue associated with the associate's activity at this location. | Service Questions | TEXT |
| Service Name | Service associated with the associate's activity. | Service Questions | TEXT |
| Workflow Name | Workflow the associate was operating under during this activity. | Service Questions | TEXT |
| Workflow Id | Unique system identifier for the workflow. | Service Questions | TEXT |
If you still have any questions, please feel free to get in touch with our Qtrac Help Desk.
Was this article helpful?
Articles in this section
- Introduction to the Charts & Pivots Output Insights types
- Auto Call: Keeping Queues Moving Without Manual Intervention
- Service Guides: Standardizing Excellence at the Moment of Service
- Customer Properties: A Persistent Data Layer That Remembers Every Customer
- Insights - Data Dictionary
- How to Join a Virtual Waiting Line
- How a Greeter Adds a Customer to a Virtual Queue by Qtrac
- How to Call a Customer from the Virtual Waitlist
- The Virtual Queue: Effective Use When Foot Traffic is Low
- Appointment Scheduling with Qtrac Virtual Queuing